Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Timothy Christian School | Postponed | . | |||
(A) | vs John F. Kennedy Memorial HS | Cancelled | . | |||
(H) | vs Piscataway Vo-Tech | Cancelled | . | |||
(H) | vs Timothy Christian School | Cancelled | . | |||
(A) | vs Perth Amboy Tech | Cancelled | . | |||
(A) | vs New Brunswick HS | Cancelled | . | |||
(H) | vs New Brunswick HS | Cancelled | . | |||
(H) | vs Keansburg HS | Cancelled | . | |||
(A) | vs Dunellen HS/Lincoln MS | Cancelled | . | |||
(H) | vs Dunellen HS/Lincoln MS | Cancelled | . | |||
(A) | vs Timothy Christian School | Cancelled | . | |||
(H) | vs St. Thomas Aquinas | Cancelled | . | |||
(A) | vs St. Thomas Aquinas | Cancelled | . | |||
(A) | vs Henry Hudson Regional | Cancelled | . | |||
(H) | vs South Amboy Middle/High School | Cancelled | . | |||
(A) | vs South Amboy Middle/High School | Waterfront Park | Cancelled | . | ||
(A) | vs Somerset Co Vo-tech HS | Cancelled | . | |||
(H) | vs South River HS | Cancelled | . | |||
(A) | vs South River HS | Cancelled | . | |||
(H) | vs Spotswood HS | Cancelled | . | |||
(A) | vs Academy for Urban Leadership Charter HS | Cancelled | . | |||
(H) | vs Manville HS | Cancelled | . | |||
(A) | vs East Brunswick Tech | Cancelled | . | |||
(H) | vs Somerset Co Vo-tech HS | Cancelled | . | |||
(A) | vs Piscataway Vo-Tech | Cancelled | . | |||
(H) | vs Perth Amboy Tech | Cancelled | . | |||
(A) | vs Plainfield HS | Cancelled | . | |||
(A) | vs North Plainfield HS | Somerset Patriots Stadium | Cancelled | . |
https://hpathletics.bigteams.com